Compliance
Complaint Tracker
A transparent record of complaints received and resolved, updated monthly in accordance with SEBI guidelines.
Trading AcumenData for the month ending: March 2026
Data for the Month Ending: March 2026
| Sr No. | Received From | Pending at End of Last Month | Received | Resolved (*) | Total Pending (#) | Pending > 3 Months | Avg Resolution Time (Days) (^) |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Total | 0 | 0 | 0 | 0 | 0 | NA |
Trend of Monthly Disposal of Complaints
| Sr No. | Month | Carried Forward | Received | Resolved (*) | Pending (#) |
|---|---|---|---|---|---|
| 1 | Apr-24 | 0 | 0 | 0 | 0 |
| 2 | May-24 | 0 | 0 | 0 | 0 |
| 3 | Jun-24 | 0 | 0 | 0 | 0 |
| 4 | Jul-24 | 0 | 0 | 0 | 0 |
| 5 | Aug-24 | 0 | 0 | 0 | 0 |
| 6 | Sep-24 | 0 | 0 | 0 | 0 |
| 7 | Oct-24 | 0 | 0 | 0 | 0 |
| 8 | Nov-24 | 0 | 0 | 0 | 0 |
| 9 | Dec-24 | 0 | 0 | 0 | 0 |
| 10 | Jan-25 | 0 | 0 | 0 | 0 |
| 11 | Feb-25 | 0 | 0 | 0 | 0 |
| 12 | Mar-25 | 0 | 0 | 0 | 0 |
| 13 | Apr-25 | 0 | 0 | 0 | 0 |
| 14 | May-25 | 0 | 0 | 0 | 0 |
| 15 | Jun-25 | 0 | 0 | 0 | 0 |
| 16 | Jul-25 | 0 | 0 | 0 | 0 |
| 17 | Aug-25 | 0 | 0 | 0 | 0 |
| 18 | Sep-25 | 0 | 0 | 0 | 0 |
| 19 | Oct-25 | 0 | 0 | 0 | 0 |
| 20 | Nov-25 | 0 | 0 | 0 | 0 |
| 21 | Dec-25 | 0 | 0 | 0 | 0 |
| 22 | Jan-26 | 0 | 0 | 0 | 0 |
| 23 | Feb-26 | 0 | 0 | 0 | 0 |
| 24 | Mar-26 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr No. | Year | Carried Forward | Received | Resolved (*) | Pending (#) |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
(*) Resolved includes complaints disposed of during the period.
(#) Total Pending = Pending at End of Last Month + Received - Resolved.
(^) Average resolution time is calculated for resolved complaints only.
Ready to make a more informed start?
Tell us a little about where you are today. We will help you understand the right way forward.
Start a conversation